Pavement Late Model Racing
Stacked Package
Part Number | Description | Dimension |
---|---|---|
848-28165 | Late Model Stacked Package with Full Surface Oil Cooler, Short (Chevy) 28″ x 16.5″ | 28″ x 16.5″ |
848-28166 | Late Model Stacked Package with Full Surface Oil Cooler Short (Ford) 28″ x 16.5″ | 28″ x 16.5″ |
848-28191 | Late Model Stacked Package with Full Surface Oil Cooler, Tall (Chevy) 28″ x 18.5″ | 28″ x 18.5″ |
848-28192 | Late Model Stacked Package with Full Surface Oil Cooler, Tall (Ford) 28″ x 18.5″ | 28″ x 18.5″ |
Radiator Modules
Part Number | Description | Dimensions |
---|---|---|
948-28162 | Late Model Radiator / Oil Cooler Module (Chevy) 27.5″ x 16.26″ w/PWR EOC w/ 9″ SPAL Fan & 13″ SPAL Fan | 27.5″ x 16.26″ |
948-28161 | Late Model Radiator / Oil Cooler Module (Chevy) 27.5″ x 16.26″ w/PWR EOC & 13″ SPAL Fan | 27.5″ x 16.26″ |
948-28163 | Late Model Radiator / Oil Cooler Module (Ford) 27.5″ x 16.26″ w/PWR EOC & 13″ SPAL Fan | 27.5″ x 16.26″ |
948-28164 | Late Model Radiator / Oil Cooler Module (Ford) 27.5″ x 16.26″ w/PWR EOC w/ 9″ SPAL Fan & 13″ SPAL Fan | 27.5″ x 16.26″ |
Radiators Only
Universal Late Model Radiators
Open System
Part Number | Description | Dimensions |
---|---|---|
911-28191 | Late Model Radiator, Double Pass, Extruded Tube, Open, 28″ x 19″ – High Outlet | 28″ x 19″ |
911-28197 | Late Model Radiator, Double Pass, Extruded Tube, Open 28″ x 19″ – High Outlet, -12 AN Male Inlets (Ford) | 28″ x 19″ |
Closed System
Part Number | Description | Dimensions |
---|---|---|
912-28191 | Late Model Radiator, Double Pass, Extruded Tube, Closed, 28″ x 19″ – High Outlet | 28″ x 19″ |
912-28194 | Late Model Radiator, Double Pass, Extruded Tube, Closed, 28″ x 19″ – High Outlet (Ford) | 28″ x 19″ |
914-28197 | Late Model Radiator, Single Pass, Extruded Tube, Closed 28″ x 19″ – High Outlet, -12 AN Male Inlets (Ford) | 28″ x 19″ |
Internal Heat Exchanger Style
Part Number | Description | Dimensions |
---|---|---|
918-30191 | Late Model Radiator w/Internal Heat Exchanger, Double Pass, Extruded Tube, Closed, 30″ x 19″ – High Outlet | 30″ x 19″ |
918-30192 | Late Model Radiator w/Internal Heat Exchanger, Double Pass, Extruded Tube, Open, 30″ x 19″ – High Outlet | 30″ x 19″ |
Pressurized System
Part Number | Description |
---|---|
75-00001 | 4″ Late Model Side Mount PRV Pressure Can w/ Jiffy-Tite and Fittings |
75-00503 | Pressurized Water Kit – 4” Pressure can w/ Side Mount PRV |
CR-UC-RPB006B | Pressure Can Mounting Bracket |
75-00000 | 3.5″ Late Model Pressure Can w/Jiffy Tite And Fittings |
75-00500 | Pressurized Water Kit – 3.5″ Pressure Can |